1. Chamaecyparis obt. 'Gitte'  | 25/30, C5 |
2. Chamaecyparis obt. 'Kamarachiba'  | 30/35, C7.5 |
3. Chamaecyparis obt. 'Pygmaea'  | 25/30, C7.5 |
| 4. Chamaecyparis obt. 'Tsatsumi Gold' | 25/30, C5 |
5. Chamaecyparis pis. 'Filifera Nana'  | 30/35, C7.5 |
| 6. Chamaecyparis pis. 'Lieve' | 25/30, C5 |
7. Chamaecyparis pis. 'Sungold'  | 30/35, C7.5 |
| 30/40, C7.5 |
| 8. Juniperus chin. 'Blue Alps' | 30/40, C7.5 |
9. Juniperus chin. 'Stricta'  | 30/40 , C7.5 |
10. Juniperus comm. 'Green Carpet'  | 25/30, C7.5 |
| 30/40, C7.5  |
| 11. Juniperus conferta 'All Gold' | 25/30, C5 |
12. Juniperus conferta 'Schlager'  | 20/25 , C2 |
| 25/30, C7.5 |
| 30/40, C7.5 |
13. Juniperus hor. 'Blue Chip'  | 30/40, C7.5 |
14. Juniperus hor. 'Golden Carpet'  | 25/30, C5 |
15. Juniperus hor. 'Icee Blue'  | 30/40, C7.5 |
| 16. Juniperus hor. 'Lime Glow' | 25/30, C5 |
17. Juniperus hor. 'Limeglow'  | 25/30, C5 |
18. Juniperus hor. 'Prince of Wales'  | 30/40, C7.5 |
| 19. Juniperus hor. 'Wiltonii' | 30/40 , C7.5 |
| 20. Juniperus media 'Blaauw' | 20/25, C5 |
| 25/30, C5 |
21. Juniperus media 'Gold Star'  | 30/40, C7.5 |
22. Juniperus media 'Goldkissen'  | 30/35, C7.5 |
23. Juniperus media 'King of Spring'  | 30/40, C7.5 |
| 24. Juniperus media 'Kuriwao Gold' | 30/35, C7.5 |
25. Juniperus media 'Mint Julep'  | 30/40, C7.5 |
26. Juniperus procumbens 'Nana'  | 25/30, C7.5 |
| 30/40, C7.5  |
27. Juniperus scop. 'Blue Arrow'  | 60/70, C7.5 |
| 28. Juniperus squam. 'Blue Carpet' | 30/40, C7.5 |
29. Juniperus squam. 'Blue Star'  | 25/30, C5 |
| 30. Juniperus squam. 'Dream Joy' | 20/25, C5 |
31. Juniperus squam. 'Holger'  | 25/30, C5 |
| 32. Picea abies 'Waldbrund' | 25/30, C5 |
33. Thuja occ. 'Danica'  | 25/30, C5 |
34. Thuja occ. 'Golden Tuffet'  | 25/30, C7.5 |
35. Thuja occ. 'Mirjam'  | 25/30, C5 |
36. Thuja occ. 'Mr Bowling Ball'  | 30/35, C7.5 |
37. Thuja orient. 'Aurea Nana'  | 30/40, C7.5 |
38. Thuja plicata '4-ever Goldy'  | 30/40, C7.5 |
| 40/-, C7.5 |
| 40/50, C7.5 |
39. Thuja plicata 'Whipcord'  | 25/30, C5 |
40. Tsuga can. 'Jeddeloh'  | 25/30, C7.5 |